<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment Electronics Blog &#187; Microsoft</title>
	<atom:link href="http://www.entertainment-electronics.org/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entertainment-electronics.org</link>
	<description>Introduce information about entertainment electronics</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:45:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>id&#8217;s Carmack Favours 1080p For Next-Gen PS3, Xbox</title>
		<link>http://www.entertainment-electronics.org/2012/01/ids-carmack-favours-1080p-for-next-gen-ps3-xbox/</link>
		<comments>http://www.entertainment-electronics.org/2012/01/ids-carmack-favours-1080p-for-next-gen-ps3-xbox/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:27:22 +0000</pubDate>
		<dc:creator>Arthur Ricky</dc:creator>
				<category><![CDATA[Games and Players]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[60fps-visuals]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[developer-wants]]></category>
		<category><![CDATA[every-display]]></category>
		<category><![CDATA[issues-on-ps3]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[working-on-doom]]></category>

		<guid isPermaLink="false">http://www.entertainment-electronics.org/2012/01/ids-carmack-favours-1080p-for-next-gen-ps3-xbox/</guid>
		<description><![CDATA[ Quake, Rage and Doom developer wants pixel-perfect visuals on next-gen hardware id Software programming genius John Carmack has revealed a preference for 'pixel-precision' graphics on the next generation of consoles, citing uncertainty with 720p resolutions on various displays. ]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><img title="id's Carmack Favours 1080p For Next-Gen PS3, Xbox" src="http://www.entertainment-electronics.org/wp-content/uploads/2012/01/7951a9bf55286651.jpg.jpg" alt="" /></a></div>
<p> <br/><i><strong>Quake, Rage and Doom developer wants pixel-perfect visuals on next-gen hardware</strong></i><br/>
<p>id Software programming genius John Carmack has revealed a preference for &#8216;pixel-precision&#8217; graphics on the next generation of consoles, citing uncertainty with 720p resolutions on various displays.</p>
<p>&#8220;Targeting 1080P for next gen consoles brings pixel precision back to relevance.  Almost every display screws with 720P,&#8221; Carmack tweeted</a>.</p>
<p>Most HD console games aim for a 720p resolution, although this is often upscaled via 1080p TVs or the console itself.</p>
<p>Battlefield 3 actually ran at 704p on consoles</a>.</p>
<p>Rage pushed hardware capabilities almsot beyond their limit with 720p, 60fps visuals on consoles, but despite a heavily recommended installation still suffered from texture issues on PS3 and Xbox 360.</p>
<p>id is currently working on Doom 4 but, so far, little is known of the project.</p>
<p>The latest speculation on next-gen consoles suggests the launch of the next Xbox will come in 2013</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entertainment-electronics.org/2012/01/ids-carmack-favours-1080p-for-next-gen-ps3-xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MW3 DLC: &#8216;No Further Information&#8217; On PS3, PC Release Dates &#8211; Activision</title>
		<link>http://www.entertainment-electronics.org/2011/12/mw3-dlc-no-further-information-on-ps3-pc-release-dates-activision/</link>
		<comments>http://www.entertainment-electronics.org/2011/12/mw3-dlc-no-further-information-on-ps3-pc-release-dates-activision/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:16:02 +0000</pubDate>
		<dc:creator>ally keer</dc:creator>
				<category><![CDATA[Games and Players]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[content-on-xbox]]></category>
		<category><![CDATA[currently-had]]></category>
		<category><![CDATA[details-it-told]]></category>
		<category><![CDATA[DLC]]></category>
		<category><![CDATA[earlier-on-xbox]]></category>
		<category><![CDATA[early-access]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[lasted-on-xbox]]></category>
		<category><![CDATA[members-on-xbox]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[release-dates]]></category>

		<guid isPermaLink="false">http://www.entertainment-electronics.org/2011/12/mw3-dlc-no-further-information-on-ps3-pc-release-dates-activision/</guid>
		<description><![CDATA[ Modern Warfare 3 DLC release dates for PS3, PC up in the air. Modern Warfare 3's first DLC has been dated for 24 January - but so far only for Call of Duty Elite members on Xbox 360. ]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><img title="MW3 DLC: 'No Further Information' On PS3, PC Release Dates - Activision" src="http://www.entertainment-electronics.org/wp-content/uploads/2011/12/b862e0f7d3302382.jpg.jpg" alt="" /></a></div>
<p> <br/><i><strong>Modern Warfare 3 DLC release dates for PS3, PC up in the air.</strong></i><br/>
<p>Modern Warfare 3&#8217;s first DLC has been dated for 24 January</a> &#8211; but so far only for Call of Duty Elite members on Xbox 360.</p>
<p>Release dates for PS3, PC have yet to be revealed &#8211; when we asked  Activision for more details it told us it currently had &#8220;no further information&#8221;.</p>
<p>Microsoft has a long association of exclusivity periods with Activision for Call of Duty DLC, but with paying Call of Duty Elite customers expecting early access to content on Xbox 360 <em>and</em> PS3, some may feel that Activision hasn&#8217;t lived up to previous promises &#8211; if the DLC launches earlier on Xbox Live.</p>
<p>Exclusivity has traditionally lasted on Xbox Live for a month for past DLC packs.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entertainment-electronics.org/2011/12/mw3-dlc-no-further-information-on-ps3-pc-release-dates-activision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 3: Christmas Comes Early With Origin Half Price Sale</title>
		<link>http://www.entertainment-electronics.org/2011/12/battlefield-3-christmas-comes-early-with-origin-half-price-sale/</link>
		<comments>http://www.entertainment-electronics.org/2011/12/battlefield-3-christmas-comes-early-with-origin-half-price-sale/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:38:42 +0000</pubDate>
		<dc:creator>ally keer</dc:creator>
				<category><![CDATA[Games and Players]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[alice-madness]]></category>
		<category><![CDATA[ambitions]]></category>
		<category><![CDATA[christmas-comes]]></category>
		<category><![CDATA[from-the-list]]></category>
		<category><![CDATA[games-on-offer]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price-sale]]></category>
		<category><![CDATA[relevant-games]]></category>

		<guid isPermaLink="false">http://www.entertainment-electronics.org/2011/12/battlefield-3-christmas-comes-early-with-origin-half-price-sale/</guid>
		<description><![CDATA[ Buy Battlefield 3 for half price on Christmas eve and Christmas day only. ]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><img title="Battlefield 3: Christmas Comes Early With Origin Half Price Sale" src="http://www.entertainment-electronics.org/wp-content/uploads/2011/12/f39601c9fa299770.jpg.jpg" alt="" /></a></div>
<p> <br/><i><strong>Buy Battlefield 3 for half price on Christmas eve and Christmas day only.</strong></i><br/>
<p>EA has revealed a couple of great Christmas offers on Origin &#8211; the first is Battlefield 3 discounted by 50 per cent, if you buy it on 24/25 of December.</p>
<p>The second deal will knock 50 per cent off the cost of two games from the list below, and runs from 27 December until 8 January.</p>
<p>Microsoft and Valve also have Christmas sals on digital content.</p>
<p>The list of relevant games on offer on Origin are as follows:<br /> <br /><em>Battlefield 3<br />FIFA 12<br />FIFA Manager 12<br />Sims 3 Pets<br />Sims 3<br />Sims 3 Generations<br />Sims 3 Ambitions<br />Mass Effect 2 Digital Deluxe<br />Crysis 2<br />Alice Madness Returns<br /></em></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entertainment-electronics.org/2011/12/battlefield-3-christmas-comes-early-with-origin-half-price-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360: New Dashboard Ads Can Be Blocked</title>
		<link>http://www.entertainment-electronics.org/2011/12/xbox-360-new-dashboard-ads-can-be-blocked/</link>
		<comments>http://www.entertainment-electronics.org/2011/12/xbox-360-new-dashboard-ads-can-be-blocked/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:49:33 +0000</pubDate>
		<dc:creator>ally keer</dc:creator>
				<category><![CDATA[Games and Players]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[mixed-reception]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[the-dashboard]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[your-network]]></category>

		<guid isPermaLink="false">http://www.entertainment-electronics.org/2011/12/xbox-360-new-dashboard-ads-can-be-blocked/</guid>
		<description><![CDATA[ How to get rid of advertising on Microsoft's new Xbox 360 dashboard. Microsoft's new Xbox 360 dashboard update launched this week to a mixed reception - the new layout is fresh and clean, but isn't everyone's cup of tea, while the addition of advertising hasn't been particularly welcomed by Xbox Live subscribers. ]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><img title="Xbox 360: New Dashboard Ads Can Be Blocked" src="http://www.entertainment-electronics.org/wp-content/uploads/2011/12/e2e2bbe084289957.jpg.jpg" alt="" /></a></div>
<p> <br/><i><strong>How to get rid of advertising on Microsoft&#8217;s new Xbox 360 dashboard.</strong></i><br/>
<p><strong></strong>Microsoft&#8217;s new Xbox 360 dashboard update launched this week to a mixed reception &#8211; the new layout is fresh and clean, but isn&#8217;t everyone&#8217;s cup of tea, while the addition of advertising hasn&#8217;t been particularly welcomed by Xbox Live subscribers.</p>
<p>Well, now you can block the advertising completely, by re-configuring your network settings or blocking the servers from yuor router.</p>
<p>If you&#8217;re particularly annoyed by the dashboard ads check this Reddit thread</a> for all the details on how to get rid of them.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entertainment-electronics.org/2011/12/xbox-360-new-dashboard-ads-can-be-blocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows Apple makes top 3 connected devices in US</title>
		<link>http://www.entertainment-electronics.org/2011/12/research-shows-apple-makes-top-3-connected-devices-in-us/</link>
		<comments>http://www.entertainment-electronics.org/2011/12/research-shows-apple-makes-top-3-connected-devices-in-us/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:50:38 +0000</pubDate>
		<dc:creator>Arthur Ricky</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NDS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[connecteddevices]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[ipodtouch]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobileadvertising]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.entertainment-electronics.org/2011/12/research-shows-apple-makes-top-3-connected-devices-in-us/</guid>
		<description><![CDATA[ JiWire culls a requests from approximately 289,000 public Wi-Fi locations in the US and uses this information to produce a quarterly report on mobile devices. ]]></description>
			<content:encoded><![CDATA[<p><!--CONTENT START-->
<p>
	<img alt="" border="0" height="137" src="http://www.entertainment-electronics.org/wp-content/uploads/2011/12/6ee6f98497h12611.jpg.jpg" width="456" /></p>
<p>
	JiWire</a> culls a requests from approximately 289,000 public Wi-Fi locations in the US and uses this information to produce a quarterly report on mobile devices. Its latest report for Q3 2011</a> confirms what Apple fans already know &#8212; iOS devices rule in the connected device category.</p>
<p>
	In its broadest sense, a &#8220;connected device&#8221; is any device that connects to the Internet. For the sake of this study, connected devices are defined as mobile devices that may or may not have a cellular connection. It&#8217;s the device you pull out of your bag when you&#8217;re sitting at Starbucks.</p>
<p>
	According to JiWire, almost 80 percent of ad requests in the US come from an iPhone, iPad or iPod touch. The iPhone is number one with 41.9 percent of ad requests, the iPad is second with 23.8 percent and the iPod touch is third with 14.1 percent. Number four is Windows Mobile 7 with 4.9 percent, and the numbers drop precipitously from there.</p>
<p>
	From quarter to quarter, iOS fell 2 percent, but it still has a significant lead over Android in the US. Ad requests from iOS devices (79.9 percent) are 7 times greater than Android (11.0 percent). Interestingly enough, the mobile platform with the biggest jump is Windows Phone. It&#8217;s in third place with 5.2 percent of the ad requests, but its quarterly share jumped 1.2 percent. Microsoft recently released Windows Phone 7.5 Mango and unveiled its first Nokia Windows Phone handsets; two factors which could explain this jump</p>
<p>
	A similar trend occurred in the UK. The iPhone, iPad and iPod touch are the top three connected devices with 71.1 percent of the ad requests. Android is second with 16.6 percent, and Windows Phone is third with 8.1 percent. iOS, though, dropped a significant 6.5 percent, while Windows Phone jumped 5.5%. Android was the only other platform to gain ground last quarter in the UK. It climbed 1.5 percent, while all other platforms fell.</p>
<p>
	In the US, Apple is clearly in the lead and holding its own against the competition. Apple also dominates in the UK, but it appears that Android and, particularly, Windows Phone took a bite from Apple&#8217;s lead. Now that the iPhone 4S is available, it will be interesting to see if this trend continues in the current quarter.</p>
</p>
<div>
<div>
		Show full PR text</div>
<div>
		New Trends in Location and Mobile Data Unveiled in JiWire Mobile Audience Insights Report</p>
<p>		66 percent prefer to make a purchase in a physical store when within a five-mile radius</p>
<p>		SAN FRANCISCO, Dec. 6, 2011 &#8211; JiWire, the leading location-based mobile media company reaching the on-the-go audience, today announced its latest Mobile Audience Insights Report, which examines connected-device adoption, location- and mobile-shopping trends, as well as check-in behavior and public Wi-Fi trends. This quarter&#8217;s report uncovers several key emerging trends in the location and mobile markets that include the following:</p>
<p>		Proximity Marketing &#8211; 66 percent prefer to purchase in a physical store within a five-mile radius.<br />
		Tablet adoption continues &#8211; Tablet usage is up 84 percent since Q4 2010.<br />
		Checking-in &#8211; Consumers are split evenly between liking, disliking and not interested.<br />
		Mobile Device Trends Adoption &#8211; iPad, Android and Windows Mobile 7 gain market share in the U.S and U.K.<br />
		Mobile Shopping Behavior &#38; Proximity Marketing Trends</p>
<p>		In the midst of the U.S. holiday shopping season, the study looks at mobile-shopping behaviors between genders and also highlights consumer attitudes toward shopping online versus in store. Male consumers surpassed female consumers in the shopping department &#8211; 73 percent of males make purchases on their mobile devices compared to 61 percent of females. A consumer&#8217;s proximity to a store significantly influences purchasing behaviors as well. Sixty-six percent of consumers prefer shopping for a $50 dollar item at a regularly visited store if within 5 miles; however, when the same consumers are 20 miles outside of the same store, 72 percent prefer making purchases on their laptop and mobile devices. Other findings include:</p>
<p>		18 percent are using a connected device to actually make purchases even when physically in the store.<br />
		28 percent of respondents said they comparison shop on a mobile device when in a store.<br />
		63 percent of consumers prefer to shop both in store and online; 22 percent prefer to shop exclusively in store.<br />
		&#8220;The retail experience remains critical. While consumers are increasingly using mobile to research and make purchases, we are seeing that the in-store shopping experience is equally if not more important, even with a tech-savvy audience,&#8221; said David Staas, senior vice president of marketing at JiWire. &#8220;This holiday season, brands have a great opportunity to not only leverage digital and mobile, but also execute &#8216;clicks-to-bricks&#8217; approaches to drive in-store traffic, utilizing location and proximity to deliver the right advertising experience.&#8221;</p>
<p>		As people continue to become increasingly mobile and strive for constant connectivity, mobile-device habits have shifted from larger devices like laptops to smaller, more portable devices like smartphones and tablets. Tablet usage has nearly doubled in the past year, growing by 84 percent since Q4 2010. Since last quarter, tablets and smartphones are showing relative growth in usage while other devices like netbooks and laptops have remained stable or declined. Tablet usage is up 20 percent, smartphone usage is up 24 percent and by comparison, laptop usage is down 10 percent. Other key findings include:</p>
<p>		Consumer purchase intent is 50 percent higher for smartphones and/or tablets compared to laptops over the next six months (25 percent versus 16 percent), continuing to accelerate the shift in device ownership.<br />
		Adults 24 years old and under are more likely to purchase a smartphone and/or laptop in the next six months while adults between the ages of 25 and 44 are more likely to purchase a tablet.<br />
		Tablet Adoption Continues, Fueling Mobile Commerce</p>
<p>		Since inception, tablets continue to gain popularity with on-the-go consumers, having nearly doubled in growth over the past year. The study determined that the tablet audience is very comfortable making purchases on their device, purchasing items more frequently than just smartphone owners, and often spending more. For example, 82 percent of the tablet audience is willing to make purchases directly on their mobile devices (smartphones or tablets) compared with 76 percent of smartphone owners. Other purchase preferences include the following:</p>
<p>		67 percent of tablet owners are willing to spend $50 or more, compared to 57 percent of smartphone owners and 52 percent of laptop.<br />
		Electronics, retail, entertainment and travel are the most frequently purchased categories, with tablet owners leading all of these categories in terms of purchase frequency.<br />
		Location Media: Consumers Remain Split on Value of the Check-In</p>
<p>		Despite all the attention and focus on checking in, the jury is still out when it comes to consumer attitudes around this component of location media. In fact, consumers are split three ways; 35 percent feel positive toward it, 35 percent either do not like it or understand it, while 30 percent do not care about checking in. Additionally, the primary drivers of this trend appear to be among males. For example, 39 percent of males claim that they &#8220;like&#8221; or &#8220;love&#8221; checking in while only 30 percent of women feel that way about checking in. Not surprising, the most popular check-in categories are restaurants, hotels, pubs/bars and health clubs.</p>
<p>		Mobile Device Trends and Adoption</p>
<p>		In Q3 2011, the iPad, Android and Windows Mobile 7 continue to gain market share not only in the U.S., but in the U.K. as well. Likewise, market share continues to decrease when it comes to the iPhone and iPod Touch &#8211; in the U.S. and U.K.</p>
<p>		Additionally, the U.S. and U.K. both saw a drop in market share with the iOS, but in both cases, it still holds the No. 1 ranking.</p></div>
</div>
<p>Research shows Apple makes top 3 connected devices in US</a> originally appeared on TUAW &#8211; The Unofficial Apple Weblog</a> on Tue, 06 Dec 2011 13:30:00 EST.  Please see our terms for use of feeds</a>.</p>
<h6></h6>
<p>Source</a> | Permalink</a> | Email this</a> | Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entertainment-electronics.org/2011/12/research-shows-apple-makes-top-3-connected-devices-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Live Windows Phone App Brings Console/Mobile Connectivity</title>
		<link>http://www.entertainment-electronics.org/2011/12/xbox-live-windows-phone-app-brings-consolemobile-connectivity/</link>
		<comments>http://www.entertainment-electronics.org/2011/12/xbox-live-windows-phone-app-brings-consolemobile-connectivity/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:13:11 +0000</pubDate>
		<dc:creator>ally keer</dc:creator>
				<category><![CDATA[Games and Players]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[360-dashboard]]></category>
		<category><![CDATA[360-functions]]></category>
		<category><![CDATA[brings-console]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[enable-users]]></category>
		<category><![CDATA[first-unveiled]]></category>
		<category><![CDATA[get-details]]></category>
		<category><![CDATA[its-plans]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://www.entertainment-electronics.org/2011/12/xbox-live-windows-phone-app-brings-consolemobile-connectivity/</guid>
		<description><![CDATA[ Xbox Live/Windows Phone cross-compatability hits with dashboard update this week. The app will enable users to search for and catalogue content, see recently played games, apps and acheivements, get details for movies or TV shows and activate Xbox 360 functions from your phone. The free Xbox Companion app for Windows Phone launches with the new Xbox 360 dashboard tomorrow]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><img title="Xbox Live Windows Phone App Brings Console/Mobile Connectivity" src="http://www.entertainment-electronics.org/wp-content/uploads/2011/12/e2e2bbe084289957.jpg.jpg" alt="" /></a></div>
<p> <br/><i><strong>Xbox Live/Windows Phone cross-compatability hits with dashboard update this week. </strong></i><br/>
<p><span></p>
<p><span>The app will enable users to search for and catalogue  content, see recently played games, apps and acheivements, get details for movies or TV shows and activate Xbox 360 functions from your phone.</p>
<p>The free Xbox  Companion app for Windows Phone launches with the new Xbox 360 dashboard tomorrow.</p>
<p>Microsoft first unveiled its plans for Xbox Live/Windows Phone compatability </a>back in early 2010.</span></p>
<p></span></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entertainment-electronics.org/2011/12/xbox-live-windows-phone-app-brings-consolemobile-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Doesn&#8217;t Get It, Episode 65,536: TellMe versus Siri</title>
		<link>http://www.entertainment-electronics.org/2011/11/microsoft-doesnt-get-it-episode-65536-tellme-versus-siri/</link>
		<comments>http://www.entertainment-electronics.org/2011/11/microsoft-doesnt-get-it-episode-65536-tellme-versus-siri/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:14:19 +0000</pubDate>
		<dc:creator>ally keer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NDS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[microsoft-doesn]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice-over]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[windowsphone7]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.entertainment-electronics.org/2011/11/microsoft-doesnt-get-it-episode-65536-tellme-versus-siri/</guid>
		<description><![CDATA[ As with all new technologies developed by or associated with Apple, competitors are stumbling over one another to dismiss Siri . Google has already played the "yawn" card , and now Microsoft's Craig Mundie has joined the fray during an interview with Forbes . ]]></description>
			<content:encoded><![CDATA[<p><!--CONTENT START--><img alt="" border="0" height="360" src="http://www.entertainment-electronics.org/wp-content/uploads/2011/11/40f7e3e029ft-cjr.jpg.jpg" style="float:right;margin:0 0 8px 8px;border:none" width="240" /></p>
<p>
	As with all new technologies developed by or associated with Apple, competitors are stumbling over one another to dismiss Siri</a>. Google has already played the &#8220;yawn&#8221; card</a>, and now Microsoft&#8217;s Craig Mundie has joined the fray during an interview with Forbes</a>. Here are Mundie&#8217;s remarks when asked about Siri, proving for the 65,536th time that Microsoft Doesn&#8217;t Get It:<b< p=""></b<></p>
<p>
	&#8220;TellMe facility&#8217;s been in the Windows 7 Phone (sic) for more than a <em>year</em>! I just think that people are infatuated with Apple announcing it&#8230; it&#8217;s good marketing. At least as a technological capability, you could argue that Microsoft has had a similar capability in Windows phones for <em>more</em> than a year. You could take these Windows phones and pick them up and say, &#8216;Text Eric,&#8217; and it&#8217;ll say, &#8216;What do you want to say?&#8217; and it transcribes it&#8230; You can query anything through Bing by just saying the words. I mean, all that&#8217;s already there. Completely functional, been there for a year.&#8221;</p>
<p>
	Can you really just pick up one of these Windows phones and use it right out of the box in the way Mundie claims? Not if the results of a video comparing TellMe versus Siri</a> are any indication. Using Siri and TellMe simultaneously, an Australian user tries to create a meeting, send a text, check the time in Perth, and play songs by a certain artist. Siri doesn&#8217;t miss a beat, while TellMe fails every time, often with hilarious results.</p>
</p>
<p>
	Let&#8217;s issue some apologetics for TellMe: maybe it&#8217;s tripping over the Aussie accent. Maybe it needs to &#8220;learn&#8221; the speaker&#8217;s voice over time to deliver better results. Maybe the handset&#8217;s microphone wasn&#8217;t picking up his voice well enough to decipher his commands accurately. But the side-by-side comparison doesn&#8217;t lie; Siri kicked TellMe&#8217;s butt up and down the block.</p>
<p>
	The comparison video even handicapped Siri by using the sort of stilted, standardized voice commands that Android and Windows Phone 7 have indeed &#8220;already had for over a year.&#8221; But the thing that Siri&#8217;s detractors must keep in mind is that <em>Siri is not just speech recognition</em>. In fact, if you&#8217;re one of Apple&#8217;s competitors, and you&#8217;re going to try talking about Siri intelligently, I&#8217;d say the first step is writing &#8220;<em>Siri is not just speech recognition</em>&#8221; on a chalkboard 100 times.</p>
<p>
	Certainly Android and Windows Phone 7 have had basic speech recognition functions before Siri&#8217;s debut, but can you have a <em>conversation</em> with those implementations, or do you have to stick to a strict set of commands that the OS can interpret? You&#8217;re certainly going to have a hard time convincing me that I can have this sort of interaction with TellMe on Windows Phone 7:</p>
<blockquote>
<p>
		&#8220;I&#8217;m in Chicago. I want pizza.&#8221; (I&#8217;m actually over 13,000 kilometers from Chicago, but never mind that.)<br />
		&#8220;I found a number of pizza restaurants in Chicago, IL, US.&#8221;<br />
		&#8220;How about New York City?&#8221;<br />
		&#8220;I found a number of pizza restaurants in New York City, NY, US.&#8221;<br />
		&#8220;Maybe hamburgers in Miami instead.&#8221;<br />
		&#8220;I found a number of burger restaurants in Miami, FL, US.&#8221;<br />
		&#8220;How windy is it?&#8221;<br />
		&#8220;The wind speed is currently 26 kph (ENE) in Miami, FL, US.&#8221;<br />
		&#8220;No, how windy is it <em>here</em>?&#8221;<br />
		&#8220;Wind speed is currently 21 kph.&#8221;<br />
		&#8220;Is it shorts weather?&#8221;<br />
		&#8220;Here&#8217;s the forecast for today through this Thursday.&#8221;</p>
</blockquote>
<p>
	What makes Siri a revolutionary voice-controlled interface is the fact that you don&#8217;t <em>have</em> to stick to the standard &#8220;Search for pizza restaurants in Chicago&#8221; or &#8220;What is the current wind speed in Palmerston North, New Zealand&#8221; language that other interfaces require. Even more than that, Siri understands conversational <em>context</em> in a way that competing voice interfaces don&#8217;t.</p>
<p>
	Fine, Android and Windows Phone 7 beat Siri to market by being able to ask your phone <em>questions</em>, but that&#8217;s like the difference between issuing commands to your dog versus talking to a three-year-old human being. My greyhound is pretty much a canine genius, but once you stray from the hundred or so commands and concepts I&#8217;ve programmed into her doggy brain, she&#8217;s every bit as lost as TellMe would be if I asked it &#8220;Is it shorts weather?&#8221;</p>
<p>
	Siri is far closer to being able to understand natural speech the way a human would; it&#8217;s not quite there yet, but it&#8217;s often amazing how close it gets. On my first day with the iPhone 4S, I set a half-hour timer and later asked Siri &#8220;How&#8217;s that timer doing?&#8221; fully expecting it to choke. Instead, it showed me the timer immediately. I was startled that it worked at all, and worked <em>well</em>, and moments like this prove that Siri isn&#8217;t the also-ran that people like Microsoft&#8217;s Mundie are trying to claim it is.</p>
<p>
	Here&#8217;s the funniest part: just like Multi-Touch, I suspect Apple&#8217;s competitors are only being dismissive about Siri for as long as it takes for them to copy it&#8230; badly. Meanwhile, Siri and I will be over here waiting for you to catch up.</p>
<blockquote>
<p>
		&#8220;Play some Led Zeppelin.&#8221;<br />
		&#8220;Here&#8217;s your Led Zeppelin.&#8221;</p>
</blockquote>
<p>
	And of all things, what plays? &#8220;Communication Breakdown.&#8221; Siri, you so crazy.</p>
